Our University Hosted the 5th Universal Science Fiction and Fantastic Film Festival
Curriculum (Communication and Design 2024 Curriculum)
🎓 FIRST YEAR
I. SEMESTER
| Code | Course Name | T | P | C | ECTS |
|---|---|---|---|---|---|
| CMD 101 | Introduction to Communication | 3 | 0 | 3 | 5 |
| CMD 103 | Basic Design I | 2 | 2 | 3 | 6 |
| CMD 105 | Introduction to Digital Media | 3 | 0 | 3 | 5 |
| GE 113 | Computer | 2 | 2 | 3 | 5 |
| ENG 111 | Academic English I | 2 | 0 | 2 | 2 |
| TKL 111 / YTO 111 | Turkish Language I / Turkish Language for Foreign Students I | 2 | 0 | 2 | 2 |
| SEC 101 | Elective Course 1 (University Elective) | 3 | 0 | 3 | 5 |
| TOTAL | 17 | 4 | 19 | 30 |
II. SEMESTER
| Code | Course Name | T | P | C | ECTS |
|---|---|---|---|---|---|
| CMD 102 | Mass Communication Theories | 3 | 0 | 3 | 5 |
| CMD 104 | Basic Design II | 2 | 2 | 3 | 6 |
| CMD 106 | Introduction to Motion Picture | 3 | 0 | 3 | 5 |
| CMD 108 | Digital Presentation Skills | 1 | 2 | 2 | 5 |
| ENG 112 | Academic English II | 2 | 0 | 2 | 2 |
| TKL 112 / YTO 112 | Turkish Language II / Turkish Language for Foreign Students II | 2 | 0 | 2 | 2 |
| SEC 102 | Elective Course 2 (University Elective) | 3 | 0 | 3 | 5 |
| TOTAL | 16 | 4 | 18 | 30 |
🎓 SECOND YEAR
III. SEMESTER
| Code | Course Name | T | P | C | ECTS |
|---|---|---|---|---|---|
| CMD 201 | Basic Photography | 2 | 2 | 3 | 4 |
| CMD 203 | Digital Graphic I | 2 | 2 | 3 | 5 |
| CMD 205 | Public Relations | 3 | 0 | 3 | 4 |
| GE 211 | Social Responsibility and Ethics | 3 | 0 | 3 | 5 |
| HIST 211 / YTT 211 | Principles of Ataturk and the History of Turkish Revolution I / Principles of Ataturk and the History of Turkish Revolution for Foreign Students I | 2 | 0 | 2 | 2 |
| SEC 201 | Elective Course 3 (University Elective) | 3 | 0 | 3 | 5 |
| SEC 203 | Elective Course 4 (Departmental Elective) | 3 | 0 | 3 | 5 |
| TOTAL | 18 | 4 | 20 | 30 |
IV. SEMESTER
| Code | Course Name | T | P | C | ECTS |
|---|---|---|---|---|---|
| CMD 202 | Basic Video Production | 2 | 2 | 3 | 5 |
| CMD 204 | Digital Graphic II | 2 | 2 | 3 | 5 |
| CMD 206 | Journalism | 3 | 0 | 3 | 4 |
| CMD 208 | Typography | 1 | 2 | 2 | 4 |
| HIST 212 / YTT 212 | Principles of Ataturk and the History of Turkish Revolution II / Principles of Ataturk and the History of Turkish Revolution for Foreign Students II | 2 | 0 | 2 | 2 |
| SEC 202 | Elective Course 5 (University Elective) | 3 | 0 | 3 | 5 |
| SEC 204 | Elective Course 6 (Departmental Elective) | 3 | 0 | 3 | 5 |
| TOTAL | 16 | 6 | 19 | 30 |
🎓 THIRD YEAR
V. SEMESTER
| Code | Course Name | T | P | C | ECTS |
|---|---|---|---|---|---|
| CMD 301 | New Media | 3 | 0 | 3 | 5 |
| CMD 303 | Scenario | 2 | 2 | 3 | 5 |
| CMD 305 | Basic Web Design | 2 | 2 | 3 | 5 |
| SEC 301 | Elective Course 7 (University Elective) | 3 | 0 | 3 | 5 |
| SEC 303 | Elective Course 8 (Departmental Elective) | 6 | 0 | 5 | 5 |
| SEC 305 | Elective Course 9 (Departmental Elective) | 6 | 0 | 5 | 5 |
| TOTAL | 16 | 4 | 18 | 30 |
VI. SEMESTER
| Code | Course Name | T | P | C | ECTS |
|---|---|---|---|---|---|
| CMD 302 | Research Methods in Social Sciences | 3 | 0 | 3 | 5 |
| CMD 304 | Video Editing | 2 | 2 | 3 | 5 |
| CMD 306 | Mobile Applications | 2 | 2 | 3 | 5 |
| SEC 302 | Elective Course 10 (University Elective) | 3 | 0 | 3 | 5 |
| SEC 304 | Elective Course 11 (Departmental Elective) | 6 | 0 | 3 | 5 |
| SEC 306 | Elective Course 12 (Departmental Elective) | 6 | 0 | 3 | 5 |
| TOTAL | 14 | 4 | 18 | 30 |
🎓 FOURTH YEAR
VII. SEMESTER
| Code | Course Name | T | P | C | ECTS |
|---|---|---|---|---|---|
| CMD 401 | Graduation Project I | 0 | 8 | 4 | 10 |
| CMD 403 | Production and Directing I | 0 | 4 | 2 | 5 |
| SEC 401 | Elective Course 13 (University Elective) | 3 | 0 | 3 | 5 |
| SEC 403 | Elective Course 14 (Departmental Elective) | 6 | 0 | 3 | 5 |
| SEC 405 | Elective Course 15 (Departmental Elective) | 6 | 0 | 3 | 5 |
| TOTAL | 9 | 12 | 15 | 30 |
VIII. SEMESTER
| Code | Course Name | T | P | C | ECTS |
|---|---|---|---|---|---|
| CMD 402 | Graduation Project II | 0 | 8 | 4 | 10 |
| CMD 404 | Production and Directing II | 0 | 4 | 2 | 5 |
| SEC 402 | Elective Course 16 (University Elective) | 3 | 0 | 3 | 5 |
| SEC 404 | Elective Course 17 (Departmental Elective) | 6 | 0 | 3 | 5 |
| SEC 406 | Elective Course 18 (Departmental Elective) | 6 | 0 | 3 | 5 |
| TOTAL | 9 | 12 | 15 | 30 |
📚 LIST OF UNIVERSITY ELECTIVE COURSES
| Code | Course Name | T | P | C | ECTS |
|---|---|---|---|---|---|
| ARC 117 | University Culture | 3 | 0 | 3 | 5 |
| BUS 105 | Sustainability | 3 | 0 | 3 | 5 |
| CSE 359 | Philosophy and Ethics of Artificial Intelligence | 3 | 0 | 3 | 5 |
| GAS 117 | Introduction to Gastronomy and Culinary Arts | 3 | 0 | 3 | 5 |
| GE 105 | Psychology | 3 | 0 | 3 | 5 |
| ITL 111 | Financial Literacy | 3 | 0 | 3 | 5 |
| TRM 109 | Social Psychology | 3 | 0 | 3 | 5 |
| GE 104 | Sociology | 3 | 0 | 3 | 5 |
| GE 112 | City Culture | 3 | 0 | 3 | 5 |
| ARC 423 | Palimpsest Cities: Alanya | 3 | 0 | 3 | 5 |
| GAS 207 | Cultural Legacy | 3 | 0 | 3 | 5 |
| ENG 211 | Academic English III | 3 | 0 | 3 | 5 |
| GER 101 | German I | 3 | 0 | 3 | 5 |
| RUS 101 | Russian I | 3 | 0 | 3 | 5 |
| GE 202 | Volunteering Practices | 3 | 0 | 3 | 5 |
| ENG 212 | Academic English IV | 3 | 0 | 3 | 5 |
| GER 102 | German II | 3 | 0 | 3 | 5 |
| RUS 102 | Russian II | 3 | 0 | 3 | 5 |
| CMD 373 | Scientific Research Project Preparation | 3 | 0 | 3 | 5 |
| GER 201 | German III | 3 | 0 | 3 | 5 |
| RUS 201 | Russian III | 3 | 0 | 3 | 5 |
📚 LIST OF DEPARTMENTAL ELECTIVE COURSES
| Code | Course Name | T | P | C | ECTS |
|---|---|---|---|---|---|
| CMD 261 | Design Thinking | 3 | 0 | 3 | 5 |
| CMD 262 | Art History | 3 | 0 | 3 | 5 |
| CMD 266 | History of Cinema | 3 | 0 | 3 | 5 |
| CMD 361 | Short Film | 3 | 0 | 3 | 5 |
| CMD 363 | Storyboard | 3 | 0 | 3 | 5 |
| CMD 365 | Intercultural Communication | 3 | 0 | 3 | 5 |
| CMD 367 | Radio Production | 3 | 0 | 3 | 5 |
| CMD 369 | Digital Advertising | 3 | 0 | 3 | 5 |
| CMD 371 | Communication and Theatre | 3 | 0 | 3 | 5 |
| CMD 362 | Social Media Management | 3 | 0 | 3 | 5 |
| CMD 364 | Instructional Design | 3 | 0 | 3 | 5 |
| CMD 366 | Informational Design | 3 | 0 | 3 | 5 |
| CMD 368 | Documentary Film | 3 | 0 | 3 | 5 |
| CMD 370 | Infographic | 3 | 0 | 3 | 5 |
| CMD 372 | Stop Motion | 3 | 0 | 3 | 5 |
| CMD 374 | Scriptwriting | 3 | 0 | 3 | 5 |
| CMD 376 | Interface Design | 3 | 0 | 3 | 5 |
| CMD 378 | Visual Composition | 3 | 0 | 3 | 5 |
| CMD 380 | Perception Management | 3 | 0 | 3 | 5 |
| CMD 382 | Society and Technology | 3 | 0 | 3 | 5 |
| CMD 461 | Visual Aesthetics | 3 | 0 | 3 | 5 |
| CMD 463 | 2D/3D Animation | 3 | 0 | 3 | 5 |
| CMD 465 | Digital Publishing | 3 | 0 | 3 | 5 |
| CMD 467 | Corporate Communication | 3 | 0 | 3 | 5 |
| CMD 469 | TV Production | 3 | 0 | 3 | 5 |
| CMD 471 | Artificial Intelligence and Animation | 3 | 0 | 3 | 5 |
| CMD 462 | Visual Effects | 3 | 0 | 3 | 5 |
| CMD 464 | Brand and Reputation Management | 3 | 0 | 3 | 5 |
| CMD 466 | Media Analysis | 3 | 0 | 3 | 5 |
| CMD 470 | Motion Graphics | 3 | 0 | 3 | 5 |
| CMD 472 | Illustration | 3 | 0 | 3 | 5 |
- 12 May 2026
- 12 February 2026
The book chapter titled “Philosophical Film Criticism” written by our department’s Dr. Evrim Nacar has been published in the book Film Studies: Theory – Method – Approach...
- 12 February 2026
The book chapter titled “Class Conflict, Ideology and Power Dynamics in Dune: Part One (2021) and Dune: Part Two (2024)”, written by our department’s Dr. Evrim Nacar, has been publis...
- 01 October 2025
Join us for an engaging session on Effective Communication with Prof. Cristina Ungureanu. Learn key strategies to improve your communication skills in both academic and professional settings. All stud...
- 12 September 2025
Our department’s Research Assistant Efe Erkol has been awarded the Exhibition Prize at the 6th Young Art Poster Design Competition on “Family,” organized by the Ministry of Culture a...
There are no event available.
See AllSite Map
-
ABOUT US
- Corporate
-
Administration
- Board of Trustees
- Rector
-
Administrative Staff
- Secretary General
- Bilgi İşlem
- Administrative and Financial Affairs
- Public Relations and Marketing
- Human Resources Directorate
- Library and Documentation Directorate
- Student Affairs
- Health Culture and Sports Directorate
- Directorate of Strategy Development
- International Relations
- Yapı İşleri ve Teknik
- Correspondence Office Directorate
- Organization Chart
- PROSPECTIVE STUDENTS
- INTERNATIONAL RELATIONS
-
ACADEMIC
-
Faculties
-
Faculty of Economics, Administrative and Social Sciences
- Business Administration (Turkish)
- Business Administration
- Department of Tourism Management (Turkish)
- Tourism Management Department
- International Trade and Logistics (Turkish)
- International Trade and Logistics (English)
- Management Information Systems (Turkish)
- Management Information Systems (English)
- Faculty of Engineering and Natural Sciences
- Faculty of Arts and Design
- Faculty of Health Sciences
-
Faculty of Economics, Administrative and Social Sciences
- Vocational School
-
Institute of Graduate Studies
- School of Foreign Languages
- Academic Calendar
- Academician Handbook
-
Faculties
- UNITS
- Alumni & Careers
🍪 Çerez Politikası
In order to make the best use of our site, we position cookies in a limited and confidential way for purposes. For detailed information, you can review our Cookie Policy.